Flat per-user pricing means you're never penalized for growing your portfolio. Add units, not costs. Ejari, Mollak, PDC management, and multi-currency included — not extra.
50–500 units | Up to 5 users
AED 363/user/mo · Min. $495/mo (5 users)
Month-to-month or annual. Full Basic features, 2 properties in 14-day self-serve trial.
No credit card required
500–5,000 units | Up to 20 users
AED 547/user/mo · Min. $2,980/mo (20 users)
Annual contract required. 21-day guided trial with real data import (sales call required).
Sales call required · Credit card held, not charged
5,000–50,000+ units | Unlimited users
AED 731/user/mo · Custom multi-year pricing
Multi-year contracts (2–3 yr). 30–60 day Proof of Concept for qualified portfolios.
Custom multi-year pricing · Volume discounts available
| Feature | Basic $99/user/mo |
Professional $149/user/mo |
Enterprise $199/user/mo |
|---|---|---|---|
| CORE OPERATIONS | |||
| Units (max) | 500 | 5,000 | Unlimited |
| Users included | 5 | 20 | Unlimited |
| Lease lifecycle management | ✓ | ✓ | ✓ |
| Tenant portal (web + mobile) | ✓ | ✓ | ✓ |
| Owner portal | ✓ | ✓ | ✓ |
| Online rent collection | ✓ | ✓ | ✓ |
| Maintenance management | ✓ | ✓ | ✓ |
| Document storage | 50 GB | 250 GB | Unlimited |
| Inspection management | Basic | Advanced | Advanced + IoT |
| FINANCIAL & ACCOUNTING | |||
| Rent ledger & rent roll | ✓ | ✓ | ✓ |
| Post-dated cheque (PDC) management | Basic | Full lifecycle | Full + bounced workflows |
| Multi-currency support | AED only | AED + SAR + QAR | All GCC + USD + EUR |
| Bank reconciliation | Single account | Multi-account | Multi-entity |
| Multi-entity accounting | ✗ | Up to 5 entities | Unlimited entities |
| Owner distributions & statements | Basic | Advanced | Advanced + custom |
| VAT management | Basic | Full | Full + multi-jurisdiction |
| Budgeting & forecasting | ✗ | Basic | Advanced (AI-assisted) |
| Audit trail | 12 months | 36 months | 7 years (regulatory) |
| GCC COMPLIANCE & REGULATORY | |||
| Ejari registration (Dubai) | Manual export | Integrated (automated) | Integrated + bulk |
| Mollak service charge compliance | ✗ | Yes | Yes + advanced |
| DLD data feeds | ✗ | Read-only | Full read/write |
| RERA compliance (Dubai/Abu Dhabi/Saudi) | Basic fields | Full module | Full + multi-emirate |
| Tawtheeq (Abu Dhabi) | ✗ | ✗ | Yes |
| Saudi compliance (Musaned, Tatweer) | ✗ | ✗ | Yes |
| Bounced cheque legal workflow (UAE) | ✗ | Yes | Yes + auto escalation |
| KYC/AML document management | Basic | Advanced | Advanced + auto screening |
| AUTOMATION & INTEGRATIONS | |||
| Workflow automation rules | 5 rules | 50 rules | Unlimited |
| WhatsApp Business integration | ✗ | Yes | Yes + branded |
| QuickBooks / Xero integration | ✗ | Yes | Yes + custom |
| API access | ✗ | REST (read-only) | Full REST (read/write) |
| ERP integration (SAP/Oracle) | ✗ | ✗ | Yes |
| AI FEATURES | |||
| AI smart pricing recommendations | ✗ | ✗ | Yes |
| Conversational leasing AI chatbot | ✗ | ✗ | Yes |
| Predictive maintenance AI | ✗ | ✗ | Yes |
| SUPPORT & SUCCESS | |||
| Support channels | Email + chat | Email + chat + phone | Dedicated success mgr |
| Response time | 48 hours | 8 business hours | 2 hours (SLA) |
| Uptime SLA | ✗ | 99.5% | 99.9% (contractual) |
| Data residency (UAE/KSA) | Shared | Yes | Yes + dedicated |
| White-labeling | ✗ | ✗ | Yes |
Add targeted capabilities at any tier. Bundle 3+ add-ons at contract signing for 10% off.
Full Mollak service charge module, collection, RERA filings, reserve fund management.
AI-generated listings, pricing recommendations, and lead scoring for any tier.
Owners Association management, AGM workflows, levy schedules.
ML maintenance forecasting and asset health scoring. Available as add-on for Professional.
Add Saudi Arabia, Qatar, or Bahrain compliance modules individually. Professional tier.
Energy, water, carbon tracking. GRESB-aligned reporting for institutional investors.
License fees tell half the story. GCC compliance customization, implementation costs, and ongoing maintenance tell the rest.
| Platform | License Fees | Implementation | GCC Compliance | Year 1 Total |
|---|---|---|---|---|
| PropFlow Pro Professional | $17,880 | $5,000 | Included | $22,880 |
| Entrata (estimated) | $50,000+ | $25,000+ | $20,000+ custom dev | $105,000+ |
| Yardi Breeze Premier | $15,000 | $20,000 | $30,000+ custom dev | $70,000+ |
| AppFolio Plus | $18,000 | $3,000 | Not available | $23,000 (unusable for GCC) |
Join GCC property managers who have already made the switch. Start your trial or talk to our team today.